In between the fjords on Norway’s stunning west coast, Bergen is the country’s top draw for tourists. If you are only going to make one stop in Norway, this should be it, although Oslo and Trondheim are both worth a look if you have more time.
On the plus side, the 3-star and 4-star hotels in Bergen are surprisingly good value, so mid-range travelers are well looked after at decent room rates. Also, most attractions are free or reasonably priced here, so it’s really just the food and drink that can be problematic.
Population | 270,000 |
Area | 400,000 |
Timezone | UTC+1 |
Currency | Norwegian kroner |
Airports | Bergen Airport Flesland (BGO) |
Unfortunately, food and drinks in Bergen are shockingly expensive, to the point that backpacker-types will find the place to be very frustrating. Everything, even in supermarkets, costs double what it does in most expensive European cities. The hostel beds are expensive, and there are almost no budget hotels at all.
Budget breakfast | Your hotel or hostel should include a filling breakfast. If not, look for bakeries or mini-markets | $6.40 - $9.15 |
Budget lunch | Pre-made sandwiches or hot dogs are some of the cheaper lunch choices here. | $8.23 - $12.35 |
Budget dinner | A sit-down dinner will cost a small fortune, even for something basic like pasta or pizza. | $12.81 - $21.04 |
Beer .5L | A drink at the harbor-front bars will be at the top end of this range, while some cheaper options are inland a bit. | $6.40 - $9.61 |
Beer (.33L retail) | Even a small can of beer in a market is pricey here. | $2.47 - $4.12 |
Bottle of wine (retail) | If you can find the state-run alcohol shops, wine isn't a horrible deal. | $10.06 - $22.87 |
Month | High F | Low F | Precip (inches) |
---|---|---|---|
January | 37 | 30 | 4.4 |
February | 37 | 30 | 3.4 |
March | 43 | 32 | 2.7 |
April | 43 | 37 | 3.4 |
May | 57 | 45 | 2 |
June | 61 | 50 | 3.1 |
July | 66 | 54 | 3.5 |
August | 66 | 54 | 4.1 |
September | 59 | 50 | 5.6 |
October | 52 | 43 | 5.7 |
November | 46 | 37 | 5.1 |
December | 41 | 39 | 5 |
Due to its location, Bergen finds itself experiencing about 240 days of light to heavy rain. Because of this, it’s best to plan ahead. When packing, make sure to pack clothes are are easily layered as well as some that are water resistant or waterproof.
Out of all the months, May tends to have the least amount of rainfall making it the best month to visit.
21 Mar | 6:41am | 6:53pm |
21 Jun | 4:10am | 11:11pm |
21 Sep | 7:20am | 7:42pm |
21 Dec | 9:44am | 3:29pm |
Off season, September through May, is a great time to visit if you’re looking for lower prices and weekend specials. May is also a great time to visit due to the large amount of festivals during the month.
The rest of the year sees slightly higher prices and larger crowds.
Rating | Price(USD) |
---|---|
- | |
73.19 - 92.86 | |
78.87 - 115.55 | |
106.59 - 150.96 | |
- |
Type | Price(USD) |
---|---|
Hostel Bed | 26.99 - 26.99 |