Zurich prices
BACKPACKER INDEX: US$117.20
Zurich hotel prices










hotel seasons
Hotels in Zurich are expensive all year round by nearly anyone’s definition, and they are at their peak prices during the summer high season, lasting from May through September. Prices tend to be a bit lower the rest of the year, but it’s unpredictable since this is a major business and finance capital and any major event (or lack thereof) can influences prices up or down. Some weekend bargains may be available in off season. There are only a few hostels in Zurich, and they are also expensive by European standards.
Ads by Google
As picturesque and lovely as it may be, Zurich is tough for travelers on lower budgets. This is definitely a business city with an emphasis on the banking crowd so most everything is geared toward those on liberal expense accounts.
There are a few hostels in Zurich, and even though they are quite pricey at least they keep the city within reach of the backpacker set, for a night or two at least. Hotels in Zurich are notoriously expensive as well, with prices rivaling those in Stockholm and Oslo.
Once you have a bed things can get a little better, as transportation can be affordable, especially by just walking or using the free bikes offered during summer. Most of the attractions are reasonably priced as well.
Food can be tricky as most of the proper sit-down restaurants will charge outrageous prices. There are many street stands selling sausages and such, so at least filling and affordable meals aren’t completely out of reach. Drinks are quite expensive as well, so you might think about bringing something along with you.
Zurich attraction prices
| Location | Description | Type | Price(USD) |
| Kunsthaus (Art museum) | Perhaps the country's most notable fine art museum. | adults | 19.35 |
| students | 12.90 | ||
| Swiss National Museum | This is the major Swiss history museum (locally known as Landesmuseum) with quite a large collection. | adults | 10.75 |
| students | 8.60 | ||
| Museum Buehrle | One of Europe's best private art collections. Admission includes a tour. | adults | 26.88 |
Zurich Transportation prices
| Price range (USD) |
|
| Taxi from airport to city center | 53.76 - 69.89 |
| Airport Express train to city center | 7.10 |
| 3km taxi ride in Zurich | 19.35 - 25.81 |
| Tram/train/bus ride in Zurich | 2.80 - 4.52 |
| 24-hour tram/train/bus pass | 5.59 - 9.03 |
Zurich food and drink prices
| Food type | Price (USD) |
|
| Budget breakfast | Hopefully your hotel will include breakfast. There are some cheaper fast-food options if not. | 6.45 - 10.75 |
| Budget lunch | There are some ethnic places serving casual meals at decent prices, but most real restaurants charge a lot. Sausages are a good choice here. | 8.60 - 16.13 |
| Budget dinner | Assuming you want a sit-down meal in the evening you'll have to look around even to stay in this range. | 10.75 - 21.51 |
| Beer (pint) | Beer is yet another expensive item in Zurich. | 6.45 - 9.68 |
| McDonald's Big Mac | You'd have to go to Scandinavia to pay more for a Big Mac. | 7.20 |
Have more information or an update? Send us your tips.
Zurich facts
| Population | 370,000 |
| Metro area | 370,000 |
| Time zone | UTC+1 |
| Currency | Swiss franc |
| Airports | Zurich Airport (ZHR) |
Avg temps & precip
|
english
metric |
Hi F | Lo F | Precip Inch |
| Jan | 36 | 25 | 2.6 |
| Feb | 40 | 26 | 2.7 |
| Mar | 48 | 31 | 2.7 |
| Apr | 56 | 37 | 3.1 |
| May | 64 | 44 | 3.8 |
| Jun | 70 | 50 | 4.5 |
| Jul | 75 | 53 | 4.2 |
| Aug | 73 | 52 | 4.8 |
| Sep | 67 | 47 | 3.3 |
| Oct | 57 | 41 | 2.8 |
| Nov | 45 | 32 | 3.3 |
| Dec | 38 | 27 | 2.9 |
Weather Advice
Zurich is in a slightly elevated valley, which keeps its climate fairly mild all year round. Summers are warm, but rarely overly steamy, even though rainfall is somewhat frequent. Spring and autumn tend to be pleasant and mild, though winters can be cold and snow can pile up and stay for a while.
Sunrise and sunset
| Sunrise | Sunset | |
| 21 Mar | 6:27am | 6:40pm |
| 21 Jun | 5:29am | 9:26pm |
| 21 Sep | 7:11am | 7:26pm |
| 21 Dec | 8:10am | 4:38pm |




