Oslo prices
BACKPACKER INDEX: US$108.01
Oslo hotel prices










hotel seasons
Oslo is more of a business city than a tourism city from a hotel standpoint, so things can be tough for travelers on a budget. The peak season is during Nobel Prize week in the autumn, when prices skyrocket. Oslo hotel prices are otherwise determined by which conventions and meetings are in town, so it’s always hard to predict. You can sometimes get good deals at nicer hotels on weekend as well.
Ads by Google
Oslo is the gateway to Norway’s famous fjords and other natural attractions, so it’s a good thing that it’s usually not necessary to spend more than a day or two in the capital. Charming as it may be, Oslo is very expensive by nearly anyone’s standards, on a level near Stockholm, but without some of the obvious tourist attractions.
The city is a business hub, however, so there are quite a few well-appointed hotels catering to the trade show and convention business. Prices at these Oslo hotels can vary from reasonable during slow periods to outrageous during Nobel Prize week and other busy times.
Transportation is also comparatively expensive, as are the main attractions, so if you are on a backpacker budget it’s important to plan wisely and take advantage of the free things, like the National Gallery.
Food is quite expensive as well, and even fast-food options can cost more than a proper meal in southern European cities. Drinks are typically outrageous for Scandinavia, so consider the duty-free shops on the way in.
Oslo attraction prices
| Location | Description | Type | Price(USD) |
| Royal Palace guided tour | For a couple months each summer visitors can tour the royal residency, though getting tickets isn't easy. | adults | 16.55 |
| children | 14.81 | ||
| seniors | 14.81 | ||
| Munch Museum | Edvard Munch's famous "The Scream" keeps getting stolen, but it's back. Another version is at the National Gallery, which is free. | adults | 16.55 |
| ages 8-17 | 8.71 | ||
| ages 67+ | 8.71 | ||
| Viking Ship Museum | A bit outside the center you can visit some ships and other artifacts. | adults | 10.45 |
| ages 7-16 | 6.10 |
Oslo Transportation prices
| Price range (USD) |
|
| Taxi from airport to city center | 121.95 - 191.64 |
| Airport Express train to city center | 29.62 - 34.84 |
| Airport express bus to city center | 26.13 |
| 3km taxi ride in Oslo | 17.42 - 22.65 |
| Metro/tram/bus/boat ride in Oslo | 5.23 - 8.71 |
Oslo food and drink prices
| Food type | Price (USD) |
|
| Budget breakfast | Your hotel or hostel will probably include breakfast, but cheap options are available if needed. | 4.36 - 8.71 |
| Budget lunch | Helsinki has many fast-food and casual places, plus Asian restaurants, that offer good prices. | 5.23 - 10.45 |
| Budget dinner | Sitting down for a traditional local meal can cost a fortune, but those on a budget can always find something. | 6.97 - 13.94 |
| Beer (pint) | Only at the cheapest places can you find beer that doesn't seem outrageously priced in Oslo. | 6.10 - 12.20 |
Have more information or an update? Send us your tips.
Oslo facts
| Population | 900,000 |
| Metro area | 1,400,000 |
| Time zone | UTC+1 |
| Currency | Norwegian kroner |
| Airports | Oslo Airport, Gardermoen (OSL) |
Avg temps & precip
|
english
metric |
Hi F | Lo F | Precip Inch |
| Jan | 29 | 20 | 1.9 |
| Feb | 30 | 20 | 1.4 |
| Mar | 38 | 26 | 1.9 |
| Apr | 48 | 33 | 1.6 |
| May | 60 | 44 | 2.1 |
| Jun | 69 | 51 | 2.6 |
| Jul | 71 | 54 | 3.2 |
| Aug | 68 | 52 | 3.5 |
| Sep | 59 | 46 | 3.5 |
| Oct | 49 | 39 | 3.3 |
| Nov | 38 | 29 | 2.9 |
| Dec | 31 | 22 | 2.2 |
Weather Advice
Not surprisingly, summer is the best and most popular time to visit Oslo, as well as the various natural attractions to its north. Summer days long and almost always warm but rarely so hot that it becomes a problem. Spring and autumn can be okay, with autumn normally being much rainier. In winter the days are short and the city is often frozen for weeks at a time.
Sunrise and sunset
| Sunrise | Sunset | |
| 21 Mar | 6:17am | 6:34pm |
| 21 Jun | 3:54am | 10:44pm |
| 21 Sep | 6:59am | 7:21pm |
| 21 Dec | 9:19am | 3:12pm |
NEARBY CITIES:




