Tenerife prices
BACKPACKER INDEX: US$49.22
Tenerife hotel prices










hotel seasons
Tenerife is a year-round destination, but most hotels do have high season rates in effect from November through April, while low season is from May through October. There won’t be much difference at any time, however.
The most popular of the Canary Islands for English-speaking tourists, Tenerife and its main city of Santa Cruz de Tenerife are very popular pretty much all year round. The winter weather is a bit too mild for swimming on the beach, but it’s much nicer than anywhere in Europe itself.
Tenerife is known as a bargain destination for middle-class Europeans, and particularly with Brits, with great package deals including hotels and airfare. Things here are generally cheaper than on the European continent, and mostly in line with Spain’s own beaches in general.
Those on the tightest budgets can certainly find bargains in hotels and restaurants if they need to, yet there are plenty of expensive choices mixed in as well.
Tenerife attraction prices
| Location | Description | Type | Price(USD) |
| Museo de la Ciencia y el Cosmos | This science and cosmos museum also has a planetarium attached. | adults | 3.90 |
| students | 1.95 |
Tenerife Transportation prices
| Price range (USD) |
|
| Taxi from North airport to city center | 19.48 |
| Taxi from South airport to city center | 77.92 |
| Bus from North Airport to city center | 1.82 |
| Bus from South Airport to city center | 4.22 |
| Bus ride in Tenerife | 1.75 |
| 3km taxi ride in Tenerife | 5.84 - 9.09 |
Tenerife food and drink prices
| Food type | Price (USD) |
|
| Budget breakfast | You can find local dishes up to a full English breakfast in most areas. | 3.25 - 5.19 |
| Budget lunch | Plenty of fast-food places are available if you don't want the local favorites. | 4.55 - 7.79 |
| Budget dinner | Restaurants run a huge price range in Tenerife, with Chinese buffets being among the bargains. | 6.49 - 12.99 |
| Beer (.5l) | Look for happy hour deals for even cheaper beers. | 2.60 - 3.90 |
Have more information or an update? Send us your tips.
Tenerife facts
| Population | 920,000 |
| Metro area | 920,000 |
| Time zone | UTC+0 |
| Currency | Euro |
| Airports | Tenerife South Airport (TFS), Tenerife North Airport (TFN) |
Avg temps & precip
|
english
metric |
Hi F | Lo F | Precip Inch |
| Jan | 69 | 59 | 1.3 |
| Feb | 70 | 59 | 1.4 |
| Mar | 71 | 60 | 1.1 |
| Apr | 72 | 61 | 0.6 |
| May | 75 | 64 | 0.2 |
| Jun | 78 | 66 | 0.0 |
| Jul | 83 | 69 | 0.0 |
| Aug | 84 | 71 | 0.0 |
| Sep | 82 | 70 | 0.2 |
| Oct | 79 | 68 | 0.7 |
| Nov | 75 | 65 | 1.1 |
| Dec | 71 | 61 | 1.7 |
April, May, June, November, December
hotel seasons
Tenerife has very pleasant and mild weather all year round, with virtually no threat of rain at any time. Winters are a bit too cool for the beach, and during July and August it can be quite hot during the day and even at night, but overall there isn’t much to fear or complain about.
Sunrise and sunset
| Sunrise | Sunset | |
| 21 Mar | 7:07am | 7:17pm |
| 21 Jun | 7:08pm | 9:05pm |
| 21 Sep | 7:53am | 8:02pm |
| 21 Dec | 7:53am | 6:13pm |




