Montreal prices
BACKPACKER INDEX: US$60.53
Montreal hotel prices










hotel seasons
Montreal hotels typically have a high season from May through October, with June and July being the peak months due to the abundance of festivals then. During the other peak months it’s sometimes possible to get good deals on weekends at the fancier hotels. From November through April things are cheaper and great deals are common.
For most North Americans, Montreal feels like a familiar trip to Europe. The city is attractive and the French influence is impossible to miss.
Montreal can feel cheap when the Canadian dollar is weak against the US dollar, but when they are near the same then this city compares with most large US cities for most things. Fortunately, the city can be experienced on nearly any budget, as low-cost food and drinks are available to those who look for them, especially at some of the authentic ethnic restaurants mostly serving locals.
There are plenty of free and cheap attractions, including walking through the wonderful Old City, and most of the main highlights are relatively affordable as well.
Montreal attraction prices
| Location | Description | Type | Price(USD) |
| Marguerite-Bourgeoys Museum | Including the Notre-Dame-de-Bon-Secours Chapel, this museum in the Old City deals with religious art. | adults | 9.62 |
| students | 6.73 | ||
| ages 65+ | 6.73 | ||
| Montréal Museum of Archeology and History | Learn about Montreal's beginnings at this Old City museum. | adults | 17.31 |
| students | 9.13 | ||
| ages 6-12 | 6.73 | ||
| Montreal Biosphere | This geodesic dome was from the 67 Expo and is now an environmental museum. | adults | 11.54 |
| students | 7.69 | ||
| Under 18 | 0.00 |
Montreal Transportation prices
| Price range (USD) |
|
| Taxi from airport to city center | 38.46 |
| Airport express bus to city center | 7.69 |
| Public bus from airport to city | 2.88 |
| 3km taxi ride in Montreal | 8.65 - 11.54 |
| Metro or bus ride in Montreal | 2.88 |
Montreal food and drink prices
| Food type | Price (USD) |
|
| Budget breakfast | French-style bread-based breakfasts are common in Montreal, though other options exist. | 3.85 - 7.69 |
| Budget lunch | There are plenty of good non-chain casual and fast-food places that offer good value in Montreal. | 5.77 - 9.62 |
| Budget dinner | A proper sit-down dinner will usually be great, but rarely too cheap. | 8.65 - 15.38 |
| Beer (pint) | The large Canadian lagers are often on good specials at pubs. Nightclubs will charge more. | 2.88 - 4.81 |
| Poutine | This classic Montreal dish of fries topped with gravy and cheese curds (and often much more) can be a cheap meal or a great drunken snack. | 3.85 - 7.69 |
| McDonald's Big Mac | If you are this drunk then find a a good poutine combo instead. | 4.52 |
Have more information or an update? Send us your tips.
Montreal facts
| Population | 1,600,000 |
| Metro area | 3,600,000 |
| Time zone | UTC-5 |
| Currency | Canadian dollar |
| Airports | Montréal-Pierre Elliott Trudeau International Airport (YUL) |
Avg temps & precip
|
english
metric |
Hi F | Lo F | Precip Inch |
| Jan | 22 | 7 | 2.8 |
| Feb | 25 | 10 | 2.6 |
| Mar | 36 | 21 | 2.8 |
| Apr | 51 | 35 | 2.9 |
| May | 66 | 47 | 2.7 |
| Jun | 75 | 56 | 3.3 |
| Jul | 79 | 61 | 3.4 |
| Aug | 77 | 59 | 3.6 |
| Sep | 68 | 50 | 3.3 |
| Oct | 55 | 39 | 3.0 |
| Nov | 42 | 29 | 3.5 |
| Dec | 28 | 13 | 3.4 |
hotel seasons
Montreal usually has pleasant summers, although the humidity can get a bit stifling on the worst days. Spring and autumn can be nice enough, though temperatures even through the day can be hard to predict. The winters are usually bitter cold for extended periods, making the underground city very handy.
Sunrise and sunset
| Sunrise | Sunset | |
| 21 Mar | 6:56am | 7:08pm |
| 21 Jun | 5:06am | 8:47pm |
| 21 Sep | 6:40am | 6:54pm |
| 21 Dec | 7:31am | 4:14pm |
NEARBY CITIES:




