Oslo is the gateway to Norway’s famous fjords and other natural attractions, so it’s a good thing that it’s usually not necessary to spend more than a day or two in the capital. Charming as it may be, Oslo is very expensive by nearly anyone’s standards, on a level near Stockholm, but without some of the obvious tourist attractions.
Transportation is also comparatively expensive, as are the main attractions, so if you are on a backpacker budget it’s important to plan wisely and take advantage of the free things, like the National Gallery.
Population | 900,000 |
Area | 1,400,000 |
Timezone | UTC+1 |
Currency | Norwegian kroner |
Airports | Oslo Airport, Gardermoen (OSL) |
Food is quite expensive as well, and even fast-food options can cost more than a proper meal in southern European cities. Drinks are typically outrageous for Scandinavia, so consider the duty-free shops on the way in.
Budget breakfast | Your hotel or hostel will probably include breakfast, but cheap options from bakeries or 7-Eleven are available if needed. | $6.42 - $10.39 |
Budget lunch | Sit-down lunches start at the top end of this range, but you can buy sandwiches and other take-away meals for less. | $8.31 - $13.69 |
Budget dinner | Sitting down for a traditional local meal can cost a fortune, but those on a budget can always find something. | $12.75 - $25.50 |
Beer (pint) | Only at the cheapest places (Destiny Pub) can you find beer that doesn't seem outrageously priced in Oslo. | $6.61 - $9.44 |
Beer .5L (retail) | Ringes is the popular local lager, and it's expensive even in supermarkets. Tuborg is the same price. | $2.46 - $3.78 |
Sandwich | Pre-made sandwiches from 7-Eleven and Deli de Luca are pretty good budget lunch options. | $5.19 - $8.03 |
Bottle of wine (retail) | Wine tends to be predictably pricey in restaurants, but in the state-run liquor stores it's a relative bargain. | $10.39 - $25.50 |
Month | High F | Low F | PRECIP (inches) |
---|---|---|---|
January | 29 | 20 | 1.9 |
February | 30 | 20 | 1.4 |
March | 38 | 26 | 1.9 |
April | 48 | 33 | 1.6 |
May | 60 | 44 | 2.1 |
June | 69 | 51 | 2.6 |
July | 71 | 54 | 3.2 |
August | 68 | 52 | 3.5 |
September | 59 | 46 | 3.5 |
October | 49 | 39 | 3.3 |
November | 38 | 29 | 2.9 |
December | 31 | 22 | 2.2 |
Not surprisingly, summer is the best and most popular time to visit Oslo, as well as the various natural attractions to its north. Summer days long and almost always warm but rarely so hot that it becomes a problem. Spring and autumn can be okay, with autumn normally being much rainier. In winter the days are short and the city is often frozen for weeks at a time.
21 Mar | 6:17am | 6:34pm |
21 Jun | 3:54am | 10:44pm |
21 Sep | 6:59am | 7:21pm |
21 Dec | 9:19am | 3:12pm |
The city is a business hub, however, so there are quite a few well-appointed hotels catering to the trade show and convention business. Prices at these Oslo hotels can vary from reasonable during slow periods to outrageous during Nobel Prize week and other busy times.
Oslo is more of a business city than a tourism city from a hotel standpoint, so things can be tough for travelers on a budget. The peak season is during Nobel Prize week in the autumn, when prices skyrocket. Oslo hotel prices are otherwise determined by which conventions and meetings are in town, so it’s always hard to predict. You can sometimes get good deals at nicer hotels on weekend as well.
Rating | Price(USD) |
---|---|
- | |
43.44 - 72.80 | |
53.82 - 118.51 | |
63.74 - 146.08 | |
118.51 - 151.09 |
Type | Price(USD) |
---|---|
Hostel Bed | 24.08 - 26.44 |