<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Public transportation prices in 80 worldwide cities</title>
	<atom:link href="http://www.priceoftravel.com/595/public-transportation-prices-in-80-worldwide-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.priceoftravel.com/595/public-transportation-prices-in-80-worldwide-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-transportation-prices-in-80-worldwide-cities</link>
	<description>Travel budget and hotel information for cities around the world</description>
	<lastBuildDate>Thu, 23 May 2013 10:36:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Juan</title>
		<link>http://www.priceoftravel.com/595/public-transportation-prices-in-80-worldwide-cities/#comment-7663</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Tue, 19 Feb 2013 16:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.priceoftravel.com/?p=595#comment-7663</guid>
		<description>Hello!

I think it would be good to have an updated list, since this is 3 years old. My city is not on the list so i think this is no use giving the prices around here.

Best regards.</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>I think it would be good to have an updated list, since this is 3 years old. My city is not on the list so i think this is no use giving the prices around here.</p>
<p>Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bekzod</title>
		<link>http://www.priceoftravel.com/595/public-transportation-prices-in-80-worldwide-cities/#comment-7445</link>
		<dc:creator>Bekzod</dc:creator>
		<pubDate>Fri, 15 Feb 2013 10:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.priceoftravel.com/?p=595#comment-7445</guid>
		<description>The fare in public transport in Tashkent city in the capital of Uzbekistan is $ 0.35.</description>
		<content:encoded><![CDATA[<p>The fare in public transport in Tashkent city in the capital of Uzbekistan is $ 0.35.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.priceoftravel.com/595/public-transportation-prices-in-80-worldwide-cities/#comment-6064</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Tue, 08 Jan 2013 21:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.priceoftravel.com/?p=595#comment-6064</guid>
		<description>Melbourne is also now ridiculous for a one-off trip, as you have to purchase a $6 ticket and then pay the $3.50 to $5.90 for a two hour zoned ticket.</description>
		<content:encoded><![CDATA[<p>Melbourne is also now ridiculous for a one-off trip, as you have to purchase a $6 ticket and then pay the $3.50 to $5.90 for a two hour zoned ticket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Green</title>
		<link>http://www.priceoftravel.com/595/public-transportation-prices-in-80-worldwide-cities/#comment-5057</link>
		<dc:creator>Steven Green</dc:creator>
		<pubDate>Wed, 05 Dec 2012 10:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.priceoftravel.com/?p=595#comment-5057</guid>
		<description>Again, thanks for the effort in putting this information together, it&#039;s definitely helpful for at a glance information. However,the city in which I reside is Dublin, Ireland and the prices quoted(understandably not updated) do not reflect the cost of public travel here.  Currently, the cost is $2.16 for the cheapest fare on a bus or a tram.  Either of these fares would get you a couple of kilometers at most. The price rises incrementally by stage(kms).</description>
		<content:encoded><![CDATA[<p>Again, thanks for the effort in putting this information together, it&#8217;s definitely helpful for at a glance information. However,the city in which I reside is Dublin, Ireland and the prices quoted(understandably not updated) do not reflect the cost of public travel here.  Currently, the cost is $2.16 for the cheapest fare on a bus or a tram.  Either of these fares would get you a couple of kilometers at most. The price rises incrementally by stage(kms).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Wade</title>
		<link>http://www.priceoftravel.com/595/public-transportation-prices-in-80-worldwide-cities/#comment-4066</link>
		<dc:creator>Roger Wade</dc:creator>
		<pubDate>Tue, 09 Oct 2012 10:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.priceoftravel.com/?p=595#comment-4066</guid>
		<description>Peter,

Thank you for the kind words, and I know what you mean. The data was gathered from official websites wherever they exist, in a period of about a month, but that was two years ago. I never really intended on it being used for political debates and such, though I was quite confident in the information at the time. -Roger</description>
		<content:encoded><![CDATA[<p>Peter,</p>
<p>Thank you for the kind words, and I know what you mean. The data was gathered from official websites wherever they exist, in a period of about a month, but that was two years ago. I never really intended on it being used for political debates and such, though I was quite confident in the information at the time. -Roger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter King</title>
		<link>http://www.priceoftravel.com/595/public-transportation-prices-in-80-worldwide-cities/#comment-4061</link>
		<dc:creator>Peter King</dc:creator>
		<pubDate>Sun, 07 Oct 2012 22:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.priceoftravel.com/?p=595#comment-4061</guid>
		<description>This is a very useful study but it needs better methodology documentation to be cited.</description>
		<content:encoded><![CDATA[<p>This is a very useful study but it needs better methodology documentation to be cited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot</title>
		<link>http://www.priceoftravel.com/595/public-transportation-prices-in-80-worldwide-cities/#comment-4027</link>
		<dc:creator>Scot</dc:creator>
		<pubDate>Tue, 02 Oct 2012 10:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.priceoftravel.com/?p=595#comment-4027</guid>
		<description>Gerry,

Give it a rest. Typical American &quot;Why didn&#039;t you include me... I deserve to be on this list.&quot;

There were 8 cities from the US on the list, far more than any other country on the list. So relax.</description>
		<content:encoded><![CDATA[<p>Gerry,</p>
<p>Give it a rest. Typical American &#8220;Why didn&#8217;t you include me&#8230; I deserve to be on this list.&#8221;</p>
<p>There were 8 cities from the US on the list, far more than any other country on the list. So relax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Wade</title>
		<link>http://www.priceoftravel.com/595/public-transportation-prices-in-80-worldwide-cities/#comment-3856</link>
		<dc:creator>Roger Wade</dc:creator>
		<pubDate>Thu, 13 Sep 2012 09:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.priceoftravel.com/?p=595#comment-3856</guid>
		<description>Serdar, the research is now almost two years old, so I&#039;m sure most of these prices have gone up at least a bit (or a lot for Buenos Aires). I&#039;ll try to update it all early in 2013 after our next full revision to all the prices on the site. Thanks for asking and the interest. -Roger</description>
		<content:encoded><![CDATA[<p>Serdar, the research is now almost two years old, so I&#8217;m sure most of these prices have gone up at least a bit (or a lot for Buenos Aires). I&#8217;ll try to update it all early in 2013 after our next full revision to all the prices on the site. Thanks for asking and the interest. -Roger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serdar Paktin</title>
		<link>http://www.priceoftravel.com/595/public-transportation-prices-in-80-worldwide-cities/#comment-3842</link>
		<dc:creator>Serdar Paktin</dc:creator>
		<pubDate>Wed, 12 Sep 2012 14:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.priceoftravel.com/?p=595#comment-3842</guid>
		<description>When will this list be updated?</description>
		<content:encoded><![CDATA[<p>When will this list be updated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.priceoftravel.com/595/public-transportation-prices-in-80-worldwide-cities/#comment-3614</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 05 Aug 2012 05:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.priceoftravel.com/?p=595#comment-3614</guid>
		<description>I live in sydney and if you were crazy enough to do it you could catch the city&#039;s monorail approximately 100 meters between galleries Victoria and city central and pay over US$5</description>
		<content:encoded><![CDATA[<p>I live in sydney and if you were crazy enough to do it you could catch the city&#8217;s monorail approximately 100 meters between galleries Victoria and city central and pay over US$5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 288/292 objects using disk: basic

 Served from: priceoftravel.com @ 2013-05-23 16:28:17 by W3 Total Cache -->